医药化工产品
精细化工产品
序号 | 产品名称 | CAS No. |
181 | Acid Red 337 | 39280-63-2 |
182 | Entecavir Interm | 142217-80-9 |
183 | Besifloxacin hcl | 405165-61-9 |
184 | Solvent Blue 101 | 6737-68-4 |
185 | Teriparatide Ace | 52232-67-4 |
186 | Nifedipine | 21829-25-4 |
187 | Fludarabine | 75607-67-9 |
188 | Capecitabine | 154361-50-9;158798-73-3 |
189 | Oxbendazole | 20559-55-1 |
190 | GHK-CU | 49557-75-7 |
191 | Pigment Yellow 5 | 8007-18-9 |
192 | Pepsin | 9001-75-6 |
193 | Vitamin B12 | 42971-09-5 |
194 | Hydrocortisone | 50-23-7 |
195 | 3-Methyl Xanthine | 1076-22-8 |
196 | Indometacine | 53-86-1 |
197 | Inositol | 87-89-8 |
198 | Optical Brighten | 5089-22-5 |
199 | Disperse Orange | 12270-45-0 |
200 | ADENOSINE DI SOD | 51963-61-2 |
201 | D-Cloprostenol | 54276-21-0 |
202 | Flxing Agent 232 | |
203 | Levamisole Hydro | 16595-80-5 |
204 | Basic Red 14 | 12217-48-0 |
205 | Risperidone | 106266-06-2 |
206 | Meropenem | 96036-03-2 |
207 | Solvent Red 109 | 53802-03-2 |
208 | Sitagliptin | 486460-32-6 |
209 | Acid Red 14 | 3567-69-9 |
210 | entecavir | 142217-69-4 |
211 | Betahistine HCl | 5579-84-0 |
212 | Solvent Blue 104 | 116-75-6 |
213 | Terlipressin | 14636-12-5 |
214 | Nilotinib hydroc | 923288-90-8 |
215 | Flumequine | 42835-25-6 |
216 | Capsaicin | 404-86-4 |
217 | Oxcarbazepine | 28721-07-5 |
218 | Iron Oxide Brown | 20344-49-4 |
219 | Perindopril erbu | 107133-36-8 |
220 | Voglibose | 83480-29-9 |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.