No. | Product Name | CAS No. |
706 | Bismark Brown R | |
707 | Gention violet | |
708 | Basic Red 11 | |
709 | Rhodamine HDC | |
710 | Victoria Blue R | |
711 | Victoria Blue B | |
712 | Golden Yellow X-GL | |
713 | Cationic Yellow X-10GFF | |
714 | Cationic Yellow X-5GL | |
715 | Cationic Red X-GRL | |
716 | Cationic Blue GB | |
717 | Cationic Blue X-GRRL | |
718 | Cationic Violet 3R | |
719 | Sulphur Black BR | |
720 | Disperse Blue 3 | |
721 | Disperse Blue 14 | |
722 | Disperse Blue 56 | |
723 | Disperse Blue 72 | |
724 | Disperse Blue 356 | |
725 | Disperse Violet 1 | |
726 | Disperse Violet 27 | |
727 | Disperse Violet 28 | |
728 | Disperse Violet 57 | |
729 | Turquoise Blue K-GL | |
730 | Reactive Brilliant Blue KN-R | |
731 | Silver Iodide 99% | 7783-96-2 |
732 | sodium hydrosulfite 85%,88%,90% | |
733 | Trietyl Phosphate (TEP) | 78-40-0 |
734 | Troosobutyl Phosphate (TIBP) | 126-71-6 |
735 | Vinyl Chloride-Vinyl Acetates Copolymer | 126-71-6 |
736 | Meta Nitro Benzene Sulphonic Acid Soudium 90%(TDS) | |
737 | Formic Acid 85% |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.