No. | Product Name | CAS No. |
646 | SOLVENT VIOLET 2R | |
647 | SOLVENT VIOLET 6G | |
648 | TRANSPARENT VIOLET B | |
649 | transparent violet rr | |
650 | transparent violet 3R | |
651 | transparent violet FBL | |
652 | transparent violet G | |
653 | TRANSPARENT VIOLET R | |
654 | ||
655 | OIL RED B | |
656 | Transparent blue BG | |
657 | TRANSPARENT BLUE RP | |
658 | TRANSPARENT BLUE AP | |
659 | Transparent blue ARN | |
660 | OIL BLUE S-RLS | |
661 | ||
662 | Transparent blue ZV | |
663 | OIL BLUE N | |
664 | SOLVENT BLUE GN | |
665 | OIL BLUE GN | |
666 | OIL BLUE G | |
667 | solvent blue gg | |
668 | TRANSPARENT BLUE 2R | |
669 | transparent blue 4g | |
670 | TRANSPARENT BLUE 2B | |
671 | TRANSPARENT BLUE R | |
672 | SOLVENT BLUE 3R | |
673 | Oil orange RC | |
674 | ||
675 | Transparent orange GS | |
676 | OIL ORANGE G | |
677 | OIL ORANGE 201 | |
678 | Transparent Orange 3G | |
679 | OIL ORANGE R | |
680 | FLUORESCENCE RED GG | |
681 | Solvent Orange HRL | |
682 | TRANSPARENT ORANGE GL | |
683 | TRANSPARENT ORANGE 2G | |
684 | SOLVENT Orange R | |
685 | SOLVENT ORANGE G |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.