Product Name | C. I. Number | Shade |
Auramine O | Basic Yellow 2 | |
Chrysoidine | Basic Orange 2 | |
Rhadamine 6GDN | Basic Red 1 | |
Methyl Violet 2B | Basic Violet 1 | |
Rhodamine B | Basic Violet 10 | |
Magenta | Basic Violet 14 | |
Victoria Pure Blue BO | Basic Blue 7 | |
Methylene Blue 2B | Basic Blue 9 | |
Malachite Green | Basic Green 4 | |
Bismark Brown G | Basic Brown 1 | |
Bismark Brown R | Basic Brown 4 | |
Gention violet | Basic Violet 3 | |
Basic Red 11 | Basic Red 11 | |
Rhodamine HDC | Basic Violet 11:1 | |
Victoria Blue R | Basic Blue 11 | |
Victoria Blue B | Basic Blue 26 | |
Golden Yellow X-GL | Basic Yellow 28 | |
Cationic Yellow X-10GFF | Basic Yellow 40 | |
Cationic Yellow X-5GL | Basic Yellow 51 | |
Cationic Red X-GRL | Basic Red 46 | |
Cationic Blue GB | Basic Blue 3 | |
Cationic Blue X-GRRL | Basic Blue 41 | |
Cationic Violet 3R | Basic Violet 16 | |
Sulphur Black BR | Sulphur Black 1 | |
Disperse Blue 3 | Disperse Blue 3 | |
Disperse Blue 14 | Disperse Blue 14 | |
Disperse Blue 56 | Disperse Blue 56 | |
Disperse Blue 72 | Disperse Blue 72 | |
Disperse Blue 356 | Disperse Blue 356 | |
Disperse Violet 1 | Disperse Violet 1 | |
Disperse Violet 27 | Disperse Violet 27 | |
Disperse Violet 28 | Disperse Violet 28 | |
Disperse Violet 57 | Disperse Violet 57 | |
Turquoise Blue K-GL | Reactive Blue 14 | |
Reactive Brilliant Blue KN-R | Reactive Blue 19 |
35 Records
.Remark: products patented are for R&D only and are permitted under 35 USC 271(e). .Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.