C.I. | NO. | Product Name | Colour Index |
Pigment Yellow 42 | Iron Oxide Yellow | 77492 | |
Pigment Red 101 | Iron Oxide Red | 11554 | |
Pigment Yellow 34 | Chrome Yellow | 77603 | |
Pigment Yellow 35, 37 | Cadmium Yellow | 77205 | |
Pigment Yellow 36 | Zine Chrome Yellow | 77955 | |
Pigment Yellow 162 | Chrome Niobium titanium yellow rutile | 77896 | |
Pigment Yellow 163 | Chrome Tungsten Titanium Buff Rutile | 77896 | |
Pigment Red 104 | 1786 | Molybdate Red | 77605 |
Pigment Red 108 | Cadmium Sulfoselenide Red | 77202 | |
Pigment Blue 29 | Ultramarine blue | 77007 | |
Pigment Orange 20 | Cadmium Sulfoselenide Orange | 77196 | |
Pigment Blue 28 | Al-Co | Cobalt Blue | |
Pigment Blue 36 | Al-Co-Cr | Cobalt Chromite Blue-Green | |
Pigment Yellow 53 | Ti-Ni-Sb | Nickel Antimony Titanium Yellow | 77788 |
Pigment Yellow 164 | Ti-Mn-Sb | Manganese Antimony Titanium Buff | |
Pigment Green 17 | Chromium Green-Black | ||
Pigment Green 26 | Ti-Cr-Sb | Cobalt Chromite Green | |
Pigment Green 50 | Ti-Ni-Co | Cobalt Titanate Green | |
Pigment Black 26 | Fe-Mn | Manganese Ferrite Black | |
Pigment Black 28 | Cu-Cr | Copper Chromite Black | |
Pigment Black 30 | Fe-Cr | Chrome Iron Nickel Black | |
Pigment Brown 24 | Ti-Cr-Sb | Chrome Antimony Titanium Buff | |
Pigment Brown 29 | Fe-Cr | Manganese Chromite Black | |
Pigment Brown 33 | Fe-Cr-Zn | Zinc Iron Chromite Brown |
24 Records
.Remark: products patented are for R&D only and are permitted under 35 USC 271(e). .Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.