No. | Product Name | CAS No. |
571 | Permanent Yellow Rn | |
572 | Hanswa Brilliant Yellow 5GX | |
573 | Hanswa Yellow RX | |
574 | Pigment Benzidine Yellow 10G | |
575 | Permanent Yellow HR | |
576 | Fast Yellow FGL | |
577 | Pigment Yellow RLT | |
578 | Quinophthalone Yellow | |
579 | Permanent Yellow 2R (3R) | |
580 | Fast Yellow E4N(5GN) | |
581 | Benzimidazolone Yellow H4G | |
582 | BenzimidazoloneYellow H3G | |
583 | Pigment Yellow 4G | |
584 | Pigment Yellow K-5G | |
585 | Pigment Yellow FRN | |
586 | Permanent Yellow GRX | |
587 | Benzidine Yellow GRX | |
588 | Benzimidazolone Yellow HG | |
589 | Benzimidazolone Yellow H3R | |
590 | Pigment Yellow K-2270 | |
591 | Bismuth Vanadium Oxide | |
592 | Pigment Yellow LBF | |
593 | Pigment Yellow HGR | |
594 | Pigment Yellow 192 | |
595 | Monolite Orange 2R | |
596 | Permanent Orang G | |
597 | Benzidine Orange R | |
598 | Pigment Orange HF | |
599 | Permanent Orange HSL | |
600 | Cromophtal Orange GP | |
601 | Pigment Orange 71 | |
602 | Pigment Orange 73 | |
603 | Permanent Red F2R | |
604 | Toluidine Red RN | |
605 | Fast Red R | |
606 | Permanent Red F4R | |
607 | Permanent Bordeaux F2R | |
608 | Toluidine Maroon | |
609 | Scarlet Powder | |
610 | Art Red |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.