医药化工产品
精细化工产品
序号 | 产品名称 | CAS No. |
271 | Phloroglucinol d | 6099-90-7 |
272 | 4-Chloro-2-hydroxyb | 2420-26-0 |
273 | Irbesartan | 138402-11-6 |
274 | Optical Brighten | |
275 | Disperse Red 167 | 61968-52-3/26850-12-4 |
276 | ALIZAPRIDE HCL | 59338-87-3 |
277 | Desogestrel | 54024-22-5 |
278 | Neutral Soaping | |
279 | Levosimendan | 141505-33-1 |
280 | Basic Violet 16 | 6359-45-1/85283-95-0 |
281 | Rupatadine fumar | 158876-82-5 |
282 | Methylprednisolo | 2375-03-3 |
283 | Solvent Red 124 | |
284 | Sorafenib | 284461-73-0 |
285 | Acid Violet 7 | 4321-69-1 |
286 | Eprosartan Mesyl | 144143-96-4 |
287 | Bisoprolol fumar | 104344-23-2 |
288 | Solvent Orange 2 | |
289 | Thiocolchicoside | 602-41-5 |
290 | Nomegestrol | 58691-88-6 |
291 | Fluoxetine Hydro | 56296-78-7 |
292 | Carbonylhydrido | 17185-29-4 |
293 | Ozagrel | 82571-53-7 |
294 | Gliquidone | 33342-05-1 |
295 | Pigment Orange 3 | 12236-62-3 |
296 | Phloroglucinol | 108-73-6 |
297 | 3-amino-6-chloropyr... | 2727-13-1 |
298 | Irinotecan | 136572-09-3 |
299 | Optical Brighten | 91-44-1 |
300 | Disperse Red 277 | 70294-19-8 |
301 | Allylestrenol | 432-60-0 |
302 | Desonide | 638-94-8 |
303 | Nonionic Anti-st | |
304 | Levosulpiride | 23672-07-3 |
305 | Basic Yellow 2 | 2465-27-2 |
306 | Rutin | 153-18-4 |
307 | Methyldopa | 555-30-6 |
308 | Solvent Violet 5 | |
309 | Sotalol hcl | 959-24-0 |
310 | Eptifibatide | 148031-34-9 |
.Patent products cannot be offered to the countries where patent law is in force.
Final responsibility lies with the buyer exclusively.